DESTINATIONS | RATE | DURATION | INCLUSIVE DATES |
Narita to Incheon | ¥21,000~ | 8Days Fix | until Feb.29, 2012 |
Narita to Hongkong | ¥ 22,000~ | 11Days Fix | until Feb.29, 2012 |
Narita to Los Angeles/New York | ¥ 30,000~ | 1 Mo. Fix | until Feb.29, 2012 |
Narita to Boracay | ¥ 90,000~ | 2N & 3D | until Feb.29, 2012 |
DESTINATIONS | ONE WAY | R/T FIXED | R/T OPEN |
Narita to Manila | ¥ 42,000~ | ¥ 27,000~ | ¥ 51,000~ |
Nagoya to Manila | - | ¥ 41,000~ | ¥ 69,000~ |
Nagoya to Cebu |
¥ 62,000~
|
¥ 68,000~ | ¥ 85,000~ |
Kansai to Manila | ¥ 21,800~ | ¥ 40,000~ | ¥ 74,000~ |
Kansai to Cebu | ¥ 49,000~ | ¥ 51,000~ | ¥ 78,000~ |
Fukuoka to Manila | ¥ - | ¥ 45,000~ | ¥ 71,500~ |
From Manila | ¥ 72,000~ |
Theme by Lyngwiz.com